| Canvas Learning Management System | Text Guide | Video Guide |
|---|---|---|
| Basic organization and layout of Canvas, navigating the various sites,Ìý and using the Canvas dashboard | ||
| Changing the course homepage and reordering/hiding navigation links | ||
| User and profile settings | ||
| Course Settings | ||
| Syllabus | ||
| Files Upload and Manage Content | ||
| Rich Content Editor | ||
| Discussions | ||
| Modules-Creating and Managing | ||
| Pages Creating and Managing | ||
| Assignments | ||
| Quizzes | ||
| Gradebook | ||
| Setting up Weighted Groups (Categories) | ||
| SpeedGrader | ||
| Attendance (Roll Call) | ||
| Extra Credit | ||
| Creating and Linking Rubrics | ||
| Course Outcomes and Mastery Learning | ||
| Analytics | ||
| Communications Overview | ||
| Conferences | ||
| Announcements | ||
| Student Groups | ||
| Calendar | ||
| People | ||
| Collaboration | ||
| Chat | ||
| Copy/Import Course Content From Previous Semesters | ||
| Creating and Using ePortfolios | ||
| Course Activity Stream | ||
| Using theÌýCanvas Commons | ||
| Adding external App’s, tools, URLs, web services, etc. | ||
| Using the Canvas Mobile Apps: | ||
| Canvas Guides and Help Resources | ||
Canvas Tutorials for Facultymichend2020-08-10T09:31:42-05:00
