Athletic Coaching Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| EXSÌý217 | Principles of Strength Training and Conditioning | 3 |
| orÌýEXSÌý218 | Principles of Aerobic Training | |
| EXSÌý305 | First Aid: Responding to Emergencies | 3 |
| orÌýEXSÌý385 | Athletic Training | |
| EXSÌý310 | Principles and Administration of Coaching | 3 |
| EXSÌý352 | Fitness and Sports Nutrition | 3 |
| EXSÌý374 | Psychology of Sport | 3 |
| Select four courses from the following: 1 | 8-10 | |
| Methods of Teaching Lifetime Activities for Secondary Physical Education | ||
orÌýEXSÌý241 | Concepts of Sport Activities | |
orÌýEXSÌý246 | Concepts of Dance and Gymnastics | |
| Coaching and Officiating of Football | ||
| Coaching and Officiating of Basketball | ||
| Coaching and Officiating of Baseball and Softball | ||
| Coaching and Officiating of Track and Field | ||
| Coaching and Officiating of Volleyball | ||
| Coaching and Officiating of Wrestling | ||
| Coaching and Officiating of Soccer | ||
| Sociocultural Aspects of Sport and Physical Activity | ||
| Practicum in Health and Exercise Science | ||
| Children's Lifetime Sports Academy Practicum | ||
| Total Credit Hours | 23-25 | |
- 1
Including at least one course from EXS 311, EXS 312, EXS 313, EXS 314, EXS 315, EXS 316, or EXS 319.
NOTE: The HSES department may require of their students in major and minor programs of study that are enrolled in certain classes that will be going out for applied learning experiences, internship and/or practicums to obtain at their cost an appropriate professional conduct, background checks, and fingerprinting. This requirement is to be completed before HSES students engage with students, clients and all other participants in their programs.
Program Graduation RequirementsÌý
- Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Esport Management Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| RSMÌý240 | Foundations of Esports | 3 |
| RSMÌý281 | Esport Academy | 2 |
| RSMÌý310 | Current Issues in Esports, Media, and Society | 3 |
| RSMÌý342 | Facility Management in Recreation and Sport | 3 |
| RSMÌý343 | Marketing in Recreation and Sport | 3 |
| RSMÌý360 | Entrepreneurship in Recreation and Sport | 3 |
| RSMÌý480 | Practicum in Recreation and Sport | 2 |
| Total Credit Hours | 19 | |
NOTE: The HSES department may require of their students in major and minor programs of study that are enrolled in certain classes that will be going out for applied learning experiences, internship and/or practicums to obtain at their cost an appropriate professional conduct, background checks, and fingerprinting. This requirement is to be completed before HSES students engage with students, clients and all other participants in their programs.
Program Graduation RequirementsÌý
- Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Recreation Sport Management Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| EXSÌý305 | First Aid: Responding to Emergencies | 3 |
| orÌýEXSÌý306 | Sport Safety Training | |
| RSMÌý220 | Introduction to Recreation and Sport Management | 3 |
| RSMÌý323 | Programming and Event Planning in Recreation and Sport | 3 |
| RSMÌý325 | Law for the Recreation and Sport Practitioner | 3 |
| RSMÌý424 | Organization and Administration of Recreation and Sport Agencies | 3 |
| RSMÌý480 | Practicum in Recreation and Sport | 2 |
| Select a minimum of five credit hours from the following: | 5 | |
| Philosophy and Leadership in Recreation and Sport Management | ||
| Instructor of Initiatives | ||
| Facility Management in Recreation and Sport | ||
| Marketing in Recreation and Sport | ||
| Travel and Tourism Development in Recreation and Sport | ||
| Entrepreneurship in Recreation and Sport | ||
| Introduction to Sport Governance | ||
| Total Credit Hours | 22 | |
NOTE: The HSES department may require of their students in major and minor programs of study that are enrolled in certain classes that will be going out for applied learning experiences, internship and/or practicums to obtain at their cost an appropriate professional conduct, background checks, and fingerprinting. This requirement is to be completed before HSES students engage with students, clients and all other participants in their programs.
Program Graduation RequirementsÌý
- Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Wellness Minor
With renewed interest in the health of the nation, burgeoning health costs, and recent developments in preventative and remedial strategies for a variety of lifestyle-related diseases (heart disease, obesity, cancer, osteoporosis, and sexually transmitted diseases), there is a growing need for individuals trained in the field of wellness. A minor in wellness could be especially helpful for students majoring in nursing, recreation sport management, psychology, biology (pre-medicine or pre-physical therapy), or management, or for students who wish to self-implement a wellness program.
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| BIOÌý250 | Anatomy and Physiology | 5 |
| EXSÌý304 | Physiology of Exercise | 3 |
| Select a minimum of ten credit hours from the following: | 10 | |
| Community and Public Health | ||
| Principles of Strength Training and Conditioning | ||
orÌýEXSÌý218 | Principles of Aerobic Training | |
orÌýEXSÌý327 | Exercise Prescription for Special Populations | |
| Drug Education | ||
| Kinesiology | ||
| Fitness and Sports Nutrition | ||
orÌýALHÌý352 | Applied Nutrition | |
| Psychology of Exercise | ||
orÌýEXSÌý374 | Psychology of Sport | |
| Personal and Environmental Health | ||
| Graded Exercise Testing | ||
| Practicum in Health and Exercise Science | ||
| Health Psychology/Stress Management | ||
| Total Credit Hours | 18 | |
NOTE: The HSES department may require of their students in major and minor programs of study that are enrolled in certain classes that will be going out for applied learning experiences, internship and/or practicums to obtain at their cost an appropriate professional conduct, background checks, and fingerprinting. This requirement is to be completed before HSES students engage with students, clients and all other participants in their programs.
Program Graduation RequirementsÌý
- Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
