Construction Management Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| CETÌý105 | Construction Materials | 3 |
| CETÌý254 | Construction Methods and Equipment | 4 |
| CETÌý256 | Bituminous, Concrete and Soils | 3 |
| CETÌý351 | Construction Estimating I | 3 |
| CETÌý360 | Construction Management | 3 |
| CETÌý451 | Advanced Construction Estimating and Bidding | 2 |
| CETÌý480 | Construction Planning and Scheduling | 3 |
| EGTÌý205 | Computer-Aided Drafting I | 3 |
| EGTÌý490 | Engineering Technology Internship | 1 |
| Total Credit Hours | 25 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Manufacturing Technology Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | 18 | |
| Select eighteen credit hours from the following: | ||
| Computer-Aided Drafting I | ||
| Computer-Aided Drafting II | ||
| Engineering Materials | ||
| Electrical Circuits for Manufacturing | ||
| Electronic Instrumentation for Manufacturing | ||
| Manufacturing Processes | ||
| Manufacturing Methods | ||
| Computer Integrated Manufacturing | ||
| CNC Machining Processes | ||
| Machine Parts and Mechanical Design | ||
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
