Applied Mathematics Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| MATÌý167 | Calculus with Analytic Geometry I | 5 |
| MATÌý211 | Applied Statistical Reasoning | 3 |
| MATÌý217 | Modeling and Simulation | 3 |
| Select nine credit hours from the following: | 9 | |
| Discrete Structures I | ||
| Calculus with Analytic Geometry II | ||
| Multivariable Calculus | ||
| Applied Matrix Theory | ||
| Data Visualization | ||
| Differential Equations | ||
| Probability Theory | ||
| Statistical Learning | ||
| Bayesian Data Analysis | ||
| Total Credit Hours | 20 | |
Program Graduation Requirements
- Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Chemistry Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| CHEÌý111 | General Chemistry I | 5 |
| CHEÌý120 | General Chemistry II with Qualitative Analysis | 5 |
| CHEÌý310 | Organic Chemistry I | 3 |
| CHEÌý311 | Organic Chemistry Laboratory I | 2 |
| CHEÌý321 | Quantitative Analysis | 4 |
| Plus four credit hours of CHE 300-level or higher | 4 | |
| Total Credit Hours | 23 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Data Science Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| MATÌý167 | Calculus with Analytic Geometry I | 5 |
| CSCÌý184 | Introduction to Computer Programming | 3 |
| orÌýMATÌý217 | Modeling and Simulation | |
| MATÌý211 | Applied Statistical Reasoning | 3 |
| MATÌý309 | Data Visualization | 3 |
| MATÌý409 | Statistical Learning | 3 |
| MATÌý411 | Bayesian Data Analysis | 3 |
| Total Credit Hours | 20 | |
Program Graduation Requirements
- Earn a grade of C or higher in all minor coursework.
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
