Cinema Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| CINÌý100 | Film Appreciation | 3 |
| CINÌý110 | Cinematography and Production Sound | 3 |
| CINÌý140 | Producing and Directing | 3 |
| CINÌý155 | Editing | 3 |
| CINÌý160 | Screenwriting | 3 |
| Select six additional credit hours in Cinema numbered 300 or higher | 6 | |
| Total Credit Hours | 21 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Digital Animation Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| ARTÌý129 | Design Software Applications | 3 |
| ARTÌý190 | Digital 3D Fundamentals | 3 |
| ARTÌý210 | Animation Fundamentals | 3 |
| ARTÌý221 | Digital 3D Modeling | 3 |
| ARTÌý250 | Motion Graphics | 3 |
| ARTÌý325 | Digital 3D Lighting | 3 |
| ARTÌý326 | Introduction to Game Design | 3 |
| orÌýARTÌý353 | Digital Animation | |
| Total Credit Hours | 21 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Graphic Design Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| ARTÌý129 | Design Software Applications | 3 |
| ARTÌý192 | Digital Imaging | 3 |
| ARTÌý290 | Graphic Design I | 3 |
| ARTÌý292 | Graphic Design II | 3 |
| ARTÌý333 | Typography | 3 |
| ARTÌý344 | User Experience Design | 3 |
| ARTÌý390 | Graphic Design III | 3 |
| Total Credit Hours | 21 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Our minors help you explore your interests and further develop your career goals. We offer a range of studies so you can enhance your studies with a specialization. Or, pursue secondary interests while you complete your studies.
Our minors help you explore your interests and further develop your career goals. We offer a range of studies so you can enhance your studies with a specialization. Or, pursue secondary interests while you complete your studies.
Cinema Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| CINÌý100 | Film Appreciation | 3 |
| CINÌý110 | Cinematography and Production Sound | 3 |
| CINÌý140 | Producing and Directing | 3 |
| CINÌý155 | Editing | 3 |
| CINÌý160 | Screenwriting | 3 |
| Select six additional credit hours in Cinema numbered 300 or higher | 6 | |
| Total Credit Hours | 21 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Digital Animation Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| ARTÌý129 | Design Software Applications | 3 |
| ARTÌý190 | Digital 3D Fundamentals | 3 |
| ARTÌý210 | Animation Fundamentals | 3 |
| ARTÌý221 | Digital 3D Modeling | 3 |
| ARTÌý250 | Motion Graphics | 3 |
| ARTÌý325 | Digital 3D Lighting | 3 |
| ARTÌý326 | Introduction to Game Design | 3 |
| orÌýARTÌý353 | Digital Animation | |
| Total Credit Hours | 21 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
Graphic Design Minor
| Code | Title | Credit Hours |
|---|---|---|
| Minor Requirements | ||
| ARTÌý129 | Design Software Applications | 3 |
| ARTÌý192 | Digital Imaging | 3 |
| ARTÌý290 | Graphic Design I | 3 |
| ARTÌý292 | Graphic Design II | 3 |
| ARTÌý333 | Typography | 3 |
| ARTÌý344 | User Experience Design | 3 |
| ARTÌý390 | Graphic Design III | 3 |
| Total Credit Hours | 21 | |
University Graduation Requirements
- Have a valid and declared major on file (minors cannot be awarded in the same areas as the major, emphasis or concentration).
- Earn a minimum of 3 credit hours beyond the major, emphasis, concentration and/or general studies requirements.
- Earn a minor GPA of at least 2.0.
